Leaderboard |
Name of Dog | Green Stars | CACIBs | BOB |
1st | CH IRISH LEGEND OF NAVARREM -TOP IRISH SHELTIE 2013 | 10 | 2 | 5 |
2sd | CH SEVENOAKS GOLD EDITION | 8 | 1 | 4 |
3rd | MULTI CH NAVARREM THE CONQUEROR | 4 | 1 | 2 |
4th | JAPARO DESIGNED TO DAZZLE AT LONGRANGE | 3 | 2 | |
4th | CH FEARNACH BLUE RHAPSODY AT CLUAINULTAIGH | 3 | 2 | |
6th | KLASiMAR BOBBY SOCKS | 2 | ||
7th | ARDLYN CHARLEY HARPER | 1 | ||
Others | ||||
Leaderboard |
Name of Dog | Green Stars | CACIBs | BOB |
1st | LONGRANGE SCARLET OHARA -TOP IRISH SHELTIE BITCH 2013 | 7 | 3 | |
2sd | CH NAVARREM FORTUNE LADY JR CH | 6 | 2 | 6 |
3th | CH FEARNACH FROSTY MOON AT LONGRANGE | 5 | 1 | |
4th | CH FEARNACH XIT TO HEAVEN | 4 | 2 | 1 |
5th | CH MYTER EYE TO EYE | 2 | 1 | |
5th | SEXY GIRL DES ROMARINS DE MAYERLING AT SEVENOAKS | 2 | 1 | |
5th |
KARYSHANTY PURE DESTINY OF MOIFARA |
2 | 1 | |
9th | KLASSYMAR BUTTONS AND BOWS | 1 | ||
9th | CH SEVENOAKS ANGELS WHISPER | 1 | ||
9th | ARDLYN KLASSYMAR MYSTERY | 1 |